state
| Namespace: | com.unboundid.directory.mon.api.v1.models | 
The possible status states.
Possible Values
| value | description | 
|---|---|
| OFFLINE | The server cannot be contacted at all. | 
| STARTING_UP | Server is starting. | 
| ONLINE | Server is available and apparently normal. | 
| DEAD_LOCKED | Server has detected that it is deadlocked and unable to process more operations. | 
| UNAVAILABLE | The server is unavailable although not necessarily offline. This may be due to the server being in lock down mode but may be online to administrative requests. | 
| DEGRADED | Server is available but suffering. | 
| UNKNOWN | Unknown. | 
| SSL_CONFIGURATION_ERROR | Data Metrics Server cannot make LDAPS connection to monitored server. | 
| CONNECTION_ERROR | Data Metrics Server cannot make LDAP connection to monitored server. This status is only 'known' by the Data Metrics Server, not by the server itself. | 
