thresholdStatus
| Namespace: | com.unboundid.directory.mon.api.v1.models | 
This model contains the status of an alerted Threshold.
JSON
| property | type | description | 
|---|---|---|
| thresholdOwnerName | string | The Name of the Threshold owner. | 
| thresholdName | string | The Name of the Threshold. | 
| thresholdState | string | The State of the Threshold. | 
| currentValue | float | The current value of the Threshold. | 
| currentLimit | float | The current limit of the Threshold that has been exceeded. | 
| entryTimestamp | dateTime | The time the threshold became alerted. | 
| exitTimestamp | dateTime | The time the threshold became unalerted. | 
| metricName | string | The metric associated with the threshold. | 
| affectedServers | affectedServers (string) | The servers associated with the threshold. This list contains the server names as found in the cn value of their ExternalServer entry. This is a human-readable name which is used as the server ID. | 
