/claimsmaps
Mount Point: /auth/api/v1/claimsmaps/
GET
Retrieve a list of the defined ClaimsMaps.
Parameters
| name | description | type | default | 
|---|---|---|---|
| startIndex | The index number of the first item to be provided in the results. A null value is equivalent to 0. | query | 0 | 
| count | The maximum number of items to be provided in the results. A null value signifies no maximum. | query | |
| sortBy | Specifies how the results should be sorted. Allowed values are NAME_ASCENDING, NAME_DESCENDING, CLAIMS_TYPE_ASCENDING, and CLAIMS_TYPE_DESCENDING. A null value returns items in an unspecified order. | query | NAME_ASCENDING | 
| filterBy | Specifies how filtering will occur. Allowed values are DESCRIPTION, ID, NAME_EQUALITY, DATA_VIEW_ID_EQUALITY, CLAIMS_TYPE and VERSION. | query | |
| filter | user-supplied input used for filtering. | query | |
| excludesList | comma-separated list of ids to exclude from results. | query | 
Response Body
| result: | claimsMap | 
| media types: | application/json | 
Paged results of all requested Claims Maps.
Status Codes
| code | description | 
|---|---|
| 200 | Success | 
POST
Creates a model object.
Request Body
| element: | claimsMap | 
| media types: | application/json | 
The object to be created.
Response Body
| result: | claimsMap | 
| media types: | application/json | 
The created model object response.
Status Codes
| code | description | 
|---|---|
| 201 | Success | 
| 400 | Bad Request |