Note: this component is designated "advanced", which means that objects of this type are not expected to be created or altered in most environments. If you believe that such a change is necessary, you may want to contact support in order to understand the potential impact of that change.
This plugin periodically logs a full dump of the cn=monitor backend to a set of rotating files. These are useful for comparing the current state of the server to a previous one and for diagnosing issues after the fact.
↓Parent Component
↓Relations from This Component
↓Properties
↓dsconfig Usage
The Monitor History Plugin component inherits from the Plugin
The following components have a direct aggregation relation from Monitor History Plugin:
The properties supported by this managed object are as follows:
Basic Properties: | Advanced Properties: |
---|---|
↓ description | None |
↓ enabled | |
↓ log-interval | |
↓ log-file | |
↓ log-file-permissions | |
↓ logging-error-behavior | |
↓ retention-policy | |
↓ retain-files-sparsely-by-age | |
↓ sanitize |
Description | A description for this Plugin |
Default Value | None |
Allowed Values | A string |
Multi-Valued | No |
Required | No |
Admin Action Required | None. Modification requires no further action |
Description | Indicates whether the plug-in is enabled for use. |
Default Value | None |
Allowed Values | true false |
Multi-Valued | No |
Required | Yes |
Admin Action Required | None. Modification requires no further action |
Description | The duration between logging dumps of cn=monitor to a file. |
Default Value | 5 minutes |
Allowed Values | A duration. Lower limit is 1 seconds. |
Multi-Valued | No |
Required | Yes |
Admin Action Required | None. Modification requires no further action |
Description | The file name to use for the log files generated by the Monitor History Plugin. The path to the file can be specified either as relative to the server root or as an absolute path. |
Default Value | None |
Allowed Values | A filesystem path |
Multi-Valued | No |
Required | Yes |
Admin Action Required | The Monitor History Plugin must be disabled and re-enabled for changes to this setting to take effect. In order for this modification to take effect, the component must be restarted, either by disabling and re-enabling it, or by restarting the server |
Description | The UNIX permissions of the log files created by this Monitor History Plugin. |
Default Value | 600 |
Allowed Values | A valid UNIX mode string. The mode string must contain three digits between zero and seven. |
Multi-Valued | No |
Required | Yes |
Admin Action Required | None. Modification requires no further action |
Description | Specifies the behavior that the server should exhibit if an error occurs during logging processing. |
Default Value | standard-error |
Allowed Values | standard-error - Write a message to standard error in the event of a logging failure. lockdown-mode - Place the server in lockdown mode in the event of a logging failure. |
Multi-Valued | No |
Required | No |
Admin Action Required | None. Modification requires no further action |
Description | The retention policy to use for the Monitor History Plugin . When multiple policies are used, log files are cleaned when any of the policy's conditions are met. |
Default Value | No retention policy is used and log files are never cleaned. |
Allowed Values | The DN of any Log Retention Policy. |
Multi-Valued | Yes |
Required | Yes |
Admin Action Required | None. Modification requires no further action |
Description | Retain some older files to give greater perspective on how monitoring information has changed over time. When set to true, historical monitor files will be retained sparsely. Instead of just deleting the oldest files to meet the configured retention policies, the server will selectively retain old files to offer more perspective on how monitoring information has changed over time. The time gap between retained files increases as the files age. |
Default Value | true |
Allowed Values | true false |
Multi-Valued | No |
Required | No |
Admin Action Required | None. Modification requires no further action |
Description | Server monitoring data can include a small amount of personally identifiable information in the form of LDAP DNs and search filters. Setting this property to true will redact this information from the monitor files. This should only be used when necessary, as it reduces the information available in the archive and can increase the time to find the source of support issues. |
Default Value | false |
Allowed Values | true false |
Multi-Valued | No |
Required | No |
Admin Action Required | None. Modification requires no further action |
To list the configured Plugins:
dsconfig list-plugins [--property {propertyName}] ...
To view the configuration for an existing Plugin:
dsconfig get-plugin-prop --plugin-name {name} [--tab-delimited] [--script-friendly] [--property {propertyName}] ...
To update the configuration for an existing Plugin:
dsconfig set-plugin-prop --plugin-name {name} (--set|--add|--remove) {propertyName}:{propertyValue} [(--set|--add|--remove) {propertyName}:{propertyValue}] ...